⛵ Sailboat DB

Sparkman & Stephens

Website

Olin Stephens II (1908-2008), was one of the most influential and prolific designers of the 20th century. After a short apprenticeship working on six meters, he joined forces with Drake Sparkman in 1930 to form the legendary S&S firm.\n(From the beginning, the importance and influence of his brother, Rod Stephens, can not be overstated.) \nThe success of 'Dorade', commissioned by his father in the same year, helped put the company on the map.Many other designs were to follow including Baruna, Vim, Brilliant, Stormy Weather, Northern Light, and Nyala. \nIn 1937, in collaboration with Starling Burgess, Stephens designed 'Ranger', the last and fastest of the J Class boats, which was selected to defend the Cup after only seven races.\nDuring the war, Sparkman & Stephens was heavily involved with the design of craft for the military.\nWhen racing for the Americas cup resumed 26 years later, his pre-war 12 meter 'Vim' was barely eliminated in the defender trials of 1958. The S&S designed 'Freedom' (1980) was the last 12-Meter to successfully defend the Cup. \nOlin Stephens was one of the primary figures in the development of rating rules from the CCA, to IOR, to IMS.\n(Boats listed here are some of series built sailing yachts from the firm Sparkman & Stephens).

Designs (243)

Name LOA (ft) First Built Last Built Rig
ALC 40 (LE COMTE) 39.54 1971 1990 Masthead Sloop
ALPA 12.70 41.5 1969 1977 Masthead Sloop
ALPA 21 21.25 1976 Masthead Sloop
ALPA 36 MS 36.82 1972 Masthead Ketch
ALPA 38 37.28 1976 Masthead Sloop
ALPA 42 39.37 1973 Staysail Ketch
ALPA 7.4 24.28 1974 1981 Masthead Sloop
ALPA A27 26.82 1975 Masthead Sloop
ALPA A34 33.17 1977 Masthead Sloop
ANTILLA 36 34.85 1974 Masthead Sloop
APACHE 37 (CHRIS-CRAFT) 37 1966 1970 Masthead Sloop
AQUA 30 29.86 1972 Masthead Sloop
AQUARIUS 40 (S&S) 39.83 1974 1976 Masthead Sloop
ARROW (S&S) 21.7 1937 Fractional Sloop
AURA A35 35.5 1975 Masthead Sloop
AVANCE 40 40 1982 Fractional Sloop
BALTIC 52 52.49 1990 Masthead Sloop
BALTIC 58 58.5 1992 2004 Masthead Sloop
BALTIC 64 64.18 1988 1997 Masthead Sloop
BIANCA 36 34.51 1976 Masthead Sloop
BISCAYNE 27 27.33 1962 Masthead Sloop
BLUE JAY 13.5 1947 Fractional Sloop
CAPITAN 26 (CHRIS-CRAFT) 26.25 1965 Masthead Sloop
CAPRI 26-1 (CHRIS-CRAFT) 26.25 1965 1967 Masthead Sloop
CAPRI 26-2 (CHRIS-CRAFT) 26.25 1966 1968 Masthead Sloop
CAPRI 30 (CHRIS-CRAFT) 30 1964 Masthead Sloop
CARIBBEAN 35 (CHRIS-CRAFT) 35.18 1965 1976 Masthead Sloop
CATALINA 38 38.08 1978 1990 Masthead Sloop
CHEROKEE 32 (CHRIS-CRAFT) 32 1966 Masthead Sloop
CLASSIC 37 (GRAMPIAN) 37.33 1964 Masthead Sloop
COLUMBIA 29 28.5 1961 1965 Masthead Sloop
COLUMBIA 29 DEFENDER 28.5 1963 1969 Masthead Sloop
COLUMBIA 29 MKII 28.5 1965 1969 Masthead Sloop
COMANCHE 42 (CHRIS-CRAFT) 42 1968 1970 Fractional Sloop
CONDOR 37 38.39 1979 Masthead Sloop
CONTESSA 38 (S&S) 38.5 1973 1974 Masthead Sloop
D&M 22 22 1971 Masthead Sloop
DARK HARBOR 20 30 1934 Fractional Sloop
DEB 33 33.42 1969 Masthead Sloop
DELTA 94 30.33 1971 Masthead Sloop
DESIGNERS CHOICE (HOWMAR) 14.87 1978 1983 Fractional Sloop
DOLPHIN 24 (S&S) 24.16 1959 1967 Masthead Sloop
DOLPHIN 24 (YANKEE) 24.16 1968 Masthead Sloop
DUFOUR 42 (S&S) 42.16 1988 1992 Masthead Sloop
FALCON 24 (S&S) 24.16 1973 1979 Masthead Sloop
FINISTERRE (S&S) 38.5 1954 Masthead Yawl
FISHER PILOT 33 33 1946 Masthead Sloop
FLAMINGO 32 31.5 1976 Masthead Sloop
FLEET-O-WING 17.75 1939 Fractional Sloop
FREYA 44 (S&S) 43.67 1968 1976 Masthead Sloop
FUJI 40 39.17 1977 Masthead Sloop
GAIA 36 36 1965 Masthead Sloop
GRAMPIAN CLASSIC 37 37.26 1965 Masthead Sloop
GULFSTREAM 30 (S&S) 30.33 1955 Masthead Sloop
GULFSTREAM 36 (S&S) 37 1953 Masthead Sloop
GULFSTREAM 42 (S&S) 41.51 1960 Masthead Sloop
HINCKLEY 38 37.5 1968 1970 Masthead Sloop
HOLIDAY 36 35.5 1984 Fractional Sloop
HOLIDAY 47 46.92 1988 Masthead Sloop
HOWMAR 12 12.17 1983 Fractional Sloop
HUGHES 26 26 1976 Masthead Sloop
HUGHES 31 31 1979 Masthead Sloop
HUGHES 35 35.5 1977 Masthead Sloop
HUGHES 38-1 37.82 1967 1969 Masthead Sloop
HUGHES 38-2 38 1970 1971 Masthead Sloop
HUGHES 38-3 37.9 1977 1982 Masthead Sloop
HUGHES 40 40 1975 Masthead Ketch
HUGHES 48 48 1970 Masthead Yawl
HUISMAN 41 41.08 1979 Cutter
HYLAS 47 46.75 1986 Cutter
HYLAS 49 48.88 1992 Cutter
IMPALA 35 (S&S) 34.28 1969 Masthead Sloop
IMPALA 41 41.8 1974 1984 Masthead Sloop
INDIAN HARBOR ARROW (S&S) 18 1946 Fractional Sloop
INTERCLUB (USA) 11.5 1946 Cat (Marconi)
ISLANDER 30 (HINCKLEY-1938) 30 1938 Fractional Sloop
ISLANDER 30 (HINCKLEY-1940) 30 1940 Fractional Sloop
IW-31 30.33 1968 1985 Masthead Sloop
IW-40 39.7 1975 Masthead Sloop
KNICKERBOCKER ONE-DESIGN 26.25 1964 Fractional Sloop
KNOCKABOUT 24 (S&S) 24.17 1962 Masthead Sloop
KNUTSON 35 35 1955 Fractional Sloop
LACOSTE 36 37.5 1985 Masthead Sloop
LACOSTE 42 42.17 1985 1991 Masthead Sloop
LIGHTNING 19 1938 Fractional Sloop
LOKI 38 (S&S) 38.33 1949 1955 Masthead Yawl
LOTUS 28 (S&S) 28.5 1962 Masthead Sloop
M29 (MORRIS) 29.17 2009 Fractional Sloop
M36 (MORRIS) 36.08 2004 Fractional Sloop
M42 (MORRIS) 42.25 2007 Fractional Sloop
M52 (MORRIS) 52.92 2009 Fractional Sloop
MANHASSET BAY ONE-DESIGN 21.5 1928 Fractional Sloop
MAPLE LEAF ONE-DESIGN 35.16 1946 Fractional Sloop
MERCURY 15 CB (CAPE COD ) 15 1940 Fractional Sloop
MERCURY 15 FK (CAPE COD ) 15 1940 Fractional Sloop
MINUTEMAN 11.58 1968 Cat (Marconi)
MUSTANG 17 17 1964 Fractional Sloop
NAUTICAT 40 39.37 1984 1993 Staysail Ketch
NAUTICAT 43 42.67 1983 1999 Staysail Ketch
NAUTICAT 52 51.16 1981 Masthead Ketch
NAUTOR 39 39.21 1977 1978 Masthead Ketch
NAUTOR 43 42.75 1976 1979 Masthead Ketch
NAUTOR 50 49.7 1976 1978 Masthead Ketch
NEVINS 40 40 1955 1960 Masthead Yawl
NEW HORIZONS 26 25.42 1958 Masthead Sloop
NEW YORK YACHT CLUB 32 45.33 1935 1936 Fractional Sloop
NEW YORK YACHT CLUB 48 47.83 1976 1984 Masthead Sloop
NEW YORK YACHT CLUB 48 (S&S) 47.83 1976 Masthead Sloop
NORTH STAR 1000 29.92 1973 Masthead Sloop
NORTH STAR 1500/35 35.5 1974 Masthead Sloop
NORTH STAR 38 (HUGHES) 37.83 1971 1976 Masthead Sloop
NORTH STAR 48 48.17 1970 Masthead Yawl
NORTH STAR 500 24.98 1973 Masthead Sloop
NORTH STAR 600 25.96 1975 1977 Masthead Sloop
NORTH STAR 80/20 40 1973 Masthead Ketch
NORTH WIND 43 DS 42.58 2001 2004 Masthead Sloop
NORTH WIND 58 57.35 2006 Cutter
NORTH WIND 68 66.86 2006 Cutter
NORTHERN 29 29 1972 Masthead Sloop
OCEAN CRUISING 48 47.58 1979 Masthead Sloop
ORION 35 34.5 1978 Masthead Sloop
PACIFIC DOLPHIN 24 24.17 1974 1978 Masthead Sloop
PARI 34 34.5 1979 Masthead Sloop
PAWNEE 26 (CHRIS-CRAFT) 26.15 1970 1971 Masthead Sloop
PILOT 33 32.92 1945 1952 Fractional Sloop
PILOT 35 (HINCKLEY) 35.75 1962 1975 Masthead Sloop
PIPEDREAM 37 37 1961 Masthead Sloop
PJ-30 (AQUAFIBRE) 30 1971 Masthead Sloop
PJ-30 1/2 TON 29.92 1973 Masthead Sloop
PJ-34 33.5 1970 Masthead Sloop
PJ-37 36.5 1970 Masthead Sloop
PJ-40 (S&S) 39.3 1970 Masthead Sloop
PJ-43 43 1969 Masthead Sloop
PJ-44 44 1972 Masthead Sloop
PJ-48 48.08 1971 Masthead Sloop
PRESTIGE 36 35.5 1983 Fractional Sloop
RAINBOW 24 24 1962 1977 Masthead Sloop
RIVIERA 32 (S&S) 32.02 1977 1984 Masthead Sloop
S&S 24 24.16 1968 1973 Masthead Sloop
S&S 26 26 1972 Masthead Sloop
S&S 30 (AQUAFIBRE) 30.1 1972 Masthead Sloop
S&S 30 (SWARBRICK) 30.04 1971 Masthead Sloop
S&S 34 33.5 1968 Masthead Sloop
S&S 39 38.6 1971 1980 Masthead Sloop
S&S 40 (1964) 39.83 1964 1976 Masthead Sloop
S&S 50 (LUKE) 50 1981 Masthead Ketch
S&S 6.6 29.86 1971 Masthead Sloop
S&S ONE TON - 1966 36.5 1966 1975 Masthead Sloop
SAGITTA 20 20.14 1968 Masthead Sloop
SAGITTA 26 25.5 1967 Masthead Sloop
SAGITTA 35 34.5 1969 1976 Masthead Sloop
SAIL YACHT 35 (CHRIS-CRAFT) 35 1963 1985 Masthead Sloop
SAILMASTER 22 22 1963 Masthead Sloop
SAILMASTER 45 45.08 1963 Masthead Sloop
SEAFARER 23 KESTREL (CRUISE) 23.08 1963 Masthead Sloop
SEAFARER 23 KESTREL (DAYSAILER) 23.08 1963 Masthead Sloop
SEAFARER 45 45.08 1961 Masthead Sloop
SEAFARER 45 YAWL 45.08 1961 Masthead Yawl
SEAFARER 46 46 1967 Masthead Yawl
SEAFARER 48 48 1969 Masthead Yawl
SEAWANHAKA ONE-DESIGN (S&S) 31 1939 Fractional Sloop
SEAWANHAKA SEA BIRD 24 1938 Fractional Sloop
SEGUIN 44 43.08 1980 Masthead Sloop
SEGUIN 46 45.83 1982 Masthead Sloop
SHE 27 26 1971 Masthead Sloop
SHE 31 30.33 1969 Masthead Sloop
SHE 33 32.18 1978 Masthead Sloop
SHE 36 35.5 1977 Masthead Sloop
SHE 9.5 TRAVELLER 30.38 1970 Masthead Sloop
SHE C32 31.33 1972 Masthead Sloop
SHIELDS 30.21 1962 Fractional Sloop
SIGMA 36 (S&S) 36 1968 Masthead Sloop
SIGMA 38 (S&S) 38.33 1967 Masthead Sloop
SOLARIS 47 47.18 1979 Fractional Sloop
SOUND ONE DESIGN 31 1949 Fractional Sloop
SPARKMAN & STEPHENS 30 (2012) 30.5 2012 Fractional Sloop
STEVENS 40 40.58 1982 Cutter
STEVENS 42 42 1988 Cutter
STEVENS 47 46.83 1981 1986 Cutter
STEVENS 50 50 1985 Cutter
STEVENS 50 PH 50 1986 Cutter
SUNWARD 48 48 1978 Masthead Ketch
SWAN 36 35.73 1967 1970 Masthead Sloop
SWAN 37 36.5 1970 1974 Masthead Sloop
SWAN 38 S&S 38.25 1974 1979 Masthead Sloop
SWAN 38 S&S (1 TON) 38.25 1974 1979 Masthead Sloop
SWAN 40 (S&S) 39.3 1970 1972 Masthead Sloop
SWAN 41 41.01 1973 1977 Masthead Sloop
SWAN 411 40.81 1977 1979 Masthead Sloop
SWAN 43 (S&S) 42.78 1967 1982 Masthead Sloop
SWAN 431 43.25 1976 1978 Masthead Sloop
SWAN 44 (S&S) 44 1972 1978 Masthead Sloop
SWAN 47 S&S 47.83 1975 1984 Masthead Sloop
SWAN 47-2 S&S CB (NYYC 48) 47.83 1976 1984 Masthead Sloop
SWAN 48 - S&S 47.9 1971 1976 Masthead Sloop
SWAN 50 MS 49.58 1976 Masthead Ketch
SWAN 50-S&S 50.17 1971 1975 Masthead Sloop
SWAN 55-S&S-1970 54.63 1970 1974 Masthead Sloop
SWAN 57 S&S 57.41 1977 1984 Masthead Sloop
SWAN 57 S&S CB 57.41 1977 1984 Masthead Sloop
SWAN 57 S&S KETCH 57.41 1977 1984 Masthead Ketch
SWAN 65-S&S 65.09 1972 1989 Masthead Sloop
SWAN 76 76.31 1979 1981 Masthead Ketch
SWAN 76 DH 76.31 1979 1981 Masthead Ketch
SWIFT 40 39.12 1979 1984 Masthead Ketch
TARTAN 10 33.14 1978 Fractional Sloop
TARTAN 27 27 1961 1980 Masthead Sloop
TARTAN 27-2 27 1976 1979 Masthead Yawl
TARTAN 28 28.25 1984 1990 Masthead Sloop
TARTAN 30 29.92 1970 1978 Masthead Sloop
TARTAN 3000 29.96 1981 1988 Masthead Sloop
TARTAN 33 33.67 1979 1984 Fractional Sloop
TARTAN 33 R 33.67 1979 1984 Masthead Sloop
TARTAN 34 C 34.42 1968 1978 Masthead Sloop
TARTAN 34-2 34.42 1984 1989 Masthead Sloop
TARTAN 37 (S&S) 37.29 1976 1989 Masthead Sloop
TARTAN 38 37.29 1976 1989 Masthead Sloop
TARTAN 40 40.25 1984 1989 Masthead Sloop
TARTAN 40 OFFSHORE 40 1976 Masthead Ketch
TARTAN 41 40.63 1972 1976 Masthead Sloop
TARTAN 412 40.63 1989 1990 Masthead Sloop
TARTAN 42 42 1980 1984 Masthead Sloop
TARTAN 43 43 1973 Masthead Sloop
TARTAN 44 43.11 1974 Masthead Sloop
TARTAN 46 46.67 1972 1974 Masthead Sloop
TARTAN 48 48 1972 Masthead Sloop
TARTAN TOCK 40 41.33 1976 1977 Masthead Ketch
VELAMAR 33 32.55 1979 Masthead Sloop
WALSTEAD 42 41.9 1982 Masthead Sloop
WALTON 37 (GRAMPIAN) 37.33 1964 Masthead Sloop
WEEK-ENDER (S&S) 35 1938 1940 Fractional Sloop
WEEKENDER 24 24.17 1965 Masthead Sloop
WHITNEY SYSTEM/30 30.08 1968 Masthead Sloop
XL-2 42 (ALLIED) 41.5 1969 1982 Masthead Sloop
YANKEE 26 26 1974 Masthead Sloop
YANKEE 30 MKI 30.04 1970 1975 Masthead Sloop
YANKEE 30 MKIII (3/4 TON) 30.04 1973 1990 Masthead Sloop
YANKEE 30-MORC 29.98 1970 Masthead Sloop
YANKEE 38 38.17 1972 1975 Masthead Sloop
ZUANELLI 30 28.22 1999 Masthead Sloop
ZUANELLI 34 34.45 1984 Masthead Sloop
ZUANELLI 40 40.35 1989 Masthead Sloop
ZUANELLI 401 41.67 1996 Masthead Sloop