| Boat | LOA (ft) | Year | Rig | Note |
|---|---|---|---|---|
| ALLURES 39.9 | 41.5 | 2013 | Masthead Sloop | |
| ALLURES 40 | 41.01 | 2005 | Fractional Sloop | |
| ALLURES 40.9 | 40.55 | 2019 | Fractional Sloop | |
| BABA 40 | 39.83 | 1980 | Cutter | |
| BREWER 12.8 | 42 | 1983 | Cutter | |
| CALIBER 38 | 38 | 1987 | Masthead Sloop |
integrated tanks, pullman berth, 5.5 draft, skeg, |
| CALIBER 40 | 40.92 | 1992 | Cutter | |
| EXPLORATION 45 (GARCIA) | 48.82 | 2014 | Cutter |
Yes please |
| FISHER 37 MS | 42.52 | 1973 | Masthead Ketch |
We could be like Joe |
| IRWIN 37-5 | 37 | 1982 | Cutter | |
| ISLAND PACKET 38 | 38 | 1986 | Cutter | |
| MARINER 39 (PERRY) | 38.83 | 1981 | Cutter | |
| MASON 43 | 43.83 | 1978 | Cutter | |
| MASON 44 | 43.92 | 1985 | Masthead Ketch | |
| MOODY 38 | 37.5 | 1991 | Masthead Sloop | |
| MOODY 42 | 41.79 | 1977 | Masthead Ketch | |
| MOODY 422 | 40.67 | 1986 | Masthead Sloop | |
| NAUTICAT 39 | 39 | 1992 | Fractional Sloop | |
| OVNI 370 | 39.21 | 2021 | Solent |
AL for the win |
| OYSTER 37 HERITAGE | 37 | 1984 | Masthead Sloop | |
| PASSPORT 37 | 37 | 1984 | Masthead Sloop | |
| PASSPORT 40 | 39.42 | 1980 | Masthead Sloop | |
| SHANNON 43 | 43.83 | 1986 | Staysail Ketch | |
| SHARKI 39 (AMEL) | 39.25 | 1980 | Masthead Ketch |
Ryan likes. Mandy says pass |
| TASHIBA 36 | 36 | 1986 | Cutter | |
| TASWELL 43 | 42.83 | 1987 | Cutter | |
| VALIANT 40 (200-235) | 39.92 | 1978 | Cutter | |
| WARRIOR 38 | 38 | 1985 | Cutter | |
| WESTSAIL 39 | 38.67 | 1979 | Cutter |