| Boat | LOA (ft) | Year | Rig | Note |
|---|---|---|---|---|
| ALLURES 39.9 | 41.5 | 2013 | Masthead Sloop | |
| ALLURES 40 | 41.01 | 2005 | Fractional Sloop | |
| ALLURES 40.9 | 40.55 | 2019 | Fractional Sloop | |
| CALIBER 38 | 38 | 1987 | Masthead Sloop |
integrated tanks, pullman berth, 5.5 draft, skeg, |
| EXPLORATION 45 (GARCIA) | 48.82 | 2014 | Cutter | |
| IRWIN 37-5 | 37 | 1982 | Cutter | |
| ISLAND PACKET 38 | 38 | 1986 | Cutter | |
| MOODY 42 | 41.79 | 1977 | Masthead Ketch | |
| MOODY 422 | 40.67 | 1986 | Masthead Sloop | |
| OVNI 370 | 39.21 | 2021 | Solent |
AL for the win |
| OYSTER 37 HERITAGE | 37 | 1984 | Masthead Sloop | |
| SHANNON 43 | 43.83 | 1986 | Staysail Ketch | |
| SHARKI 39 (AMEL) | 39.25 | 1980 | Masthead Ketch |
Ryan likes. Mandy says pass |
| SOUTHERLY 38 | 39.33 | 2008 | Fractional Sloop |