⛵ Sailboat DB

Jack Laurent Giles

1901 – 1969 • Website

Among the most influential English yacht designers of the 20th century. Known for both more traditional sailing yachts such as the VERTUE, and WANDER III, as well the revolutionary light displacement 'Myth of Malham', winner of the Fastnet race in 1947. Another successful racing yacht, 'Miranda IV'(1951), featured a very early adoption of the 'spade' rudder. Many later production yachts, such as the Westerly's, were designed by his firm that bore his name.

Designs (49)

Name LOA (ft) First Built Last Built Rig
AUDACITY (LAURENT GILES) 21.42 1959 Masthead Sloop
AZIMUT 42 41.67 1979 Cutter
BARCHETTA CLASS 19.78 1952 1998 Cutter
BERWICK 31 (WESTERLY) 31 1973 1980 Masthead Sloop
BOWMAN 40 (LAURENT GILES) 40 1974 Masthead Ketch
BRITTANY CLASS 33.5 1940 Cutter
CARBINEER 44 (MOODY) 44 1968 1979 Staysail Ketch
CENTAUR 26 (WESTERLY) 26 1969 1980 Masthead Sloop
CHIEFTAIN 26 (WESTERLY) 26 1972 1976 Masthead Sloop
CONWAY 36 (WESTERLY) 35.75 1975 1982 Masthead Sloop
DISCUS 33 (WESTERLY) 33.27 1979 1984 Masthead Sloop
GALWAY 36 (WESTERLY) 35.75 1976 1982 Masthead Sloop
GILES 38 38.83 1972 Masthead Sloop
GK 24 (WESTERLY) 24 1976 1981 Masthead Sloop
GK 29 (WESTERLY) 29 1978 1981 Fractional Sloop
GRENADIER 119 (MOODY) 39.17 1980 1983 Masthead Ketch
GRENADIER 134 (MOODY) 44 1979 1986 Masthead Ketch
JOLLY BOAT (LAURENT GILES) 15.09 1989 Gaff head Ketch
JOUSTER 21 (WESTERLY) 21 1970 1975 Fractional Sloop
KENDAL 23 (WESTERLY) 23.67 1970 1979 Masthead Sloop
KONSORT 29 (WESTERLY) 28.83 1979 1991 Masthead Sloop
KONSORT 29 DUO (WESTERLY) 28.83 1984 1988 Masthead Sloop
LONGBOW 31 (WESTERLY) 31 1972 1980 Masthead Sloop
LYMINGTON L CLASS 23.25 1932 1954 Fractional Sloop
MEDWAY 36 (WESTERLY) 35.75 1976 1982 Masthead Ketch
MOODY 44-1 44 1973 1975 Masthead Sloop
MOODY 52 51.75 1976 1983 Masthead Ketch
MOONFLEET 36 36 1988 Masthead Sloop
NORMANDY 27.66 1955 1970 Fractional Sloop
PAGEANT 23 (WESTERLY) 23 1970 1979 Masthead Sloop
PEMBROKE 26 (WESTERLY) 26 1976 1979 Masthead Sloop
PENTLAND 32 (WESTERLY) 32.5 1973 1980 Masthead Sloop
PETER DUCK 28.54 1960 1970 Masthead Ketch
R.N.S.A. TWENTY-FOUR 32 1947 Fractional Sloop
RENOWN 32 (WESTERLY) 32.5 1972 1980 Masthead Ketch
ROSE RAMBLER 35 (LAURENT GILES) 34.5 1963 Masthead Sloop
SALMO SALAR 39 1966 Masthead Sloop
SARO SCIMITAR 20.25 1962 Fractional Sloop
SEAMASTER SAILER 19 19 1971 Masthead Sloop
SEAMASTER SAILER 23 23 1969 1975 Masthead Sloop
SOLWAY 36 (WESTERLY) 35.75 1975 1982 Masthead Sloop
STARLIGHT 30 29.16 1976 1980 Masthead Sloop
VERTUE 25 1936 Masthead Sloop
VERTUE II 25.62 1970 Masthead Sloop
VULCAN 34 (WESTERLY) 34 1980 1984 Masthead Sloop
WANDERER 30 (LAURENT GILES) 29.5 1960 Masthead Sloop
WARWICK 21 (WESTERLY) 21.5 1970 1976 Masthead Sloop
WESTERLY 21 21.5 1977 1979 Masthead Sloop
WESTERLY 33 33.27 1977 1985 Masthead Sloop