⛵ Sailboat DB

William H. Tripp Jr.

1920 – 1971

A native of Long Island, New York, Bill Tripp began as designer in the office of Phillip Rhodes.\nAfter service during World War II, he joined Sparkman & Stevens. In 1952 he started his own practice. In 1957, Tripp’s 'Touche', a 48-foot flush-deck sloop, built by Abeking and Rasmussen in Germany, compiled a good race record and gave its young designer a boost in stature. His boats were then built of wood, but the allure of fiberglass soon drew his attention. Tripp conducted his own experiments with the new material and ultimately became a pioneer designer of the era.\nAmong his many successful designs for production yachts are the Block Island 40, and the Hinckley Bermuda 40.

Designs (66)

Name LOA (ft) First Built Last Built Rig
ALC 35 (LE COMTE) 35 1968 Masthead Sloop
ALC 35 MKII (LE COMTE) 35 1971 Masthead Sloop
BERMUDA 40-1 (HINCKLEY) 40.75 1959 1991 Masthead Yawl
BERMUDA 40-2 (HINCKLEY) 40.75 1968 Masthead Yawl
BERMUDA 40-3 (HINCKLEY) 40 1971 Masthead Yawl
BLOCK ISLAND 40 40 1957 Masthead Yawl
BLOCK ISLAND 40 (MIGRATOR) 40.75 1984 Masthead Yawl
COLUMBIA 26 MK 2 25.58 1969 1977 Masthead Sloop
COLUMBIA 27 26.67 1970 Masthead Sloop
COLUMBIA 30 30 1971 1973 Masthead Sloop
COLUMBIA 32 32.08 1975 1976 Masthead Sloop
COLUMBIA 34 MK II 33.58 1970 1975 Masthead Sloop
COLUMBIA 35 35.67 1975 1975 Masthead Sloop
COLUMBIA 39 38.58 1970 1971 Masthead Sloop
COLUMBIA 41 40.5 1972 Masthead Sloop
COLUMBIA 43 43.25 1969 1974 Masthead Sloop
COLUMBIA 43 CB 43.25 1969 1974 Masthead Sloop
COLUMBIA 43 MIII 43.75 1973 Masthead Sloop
COLUMBIA 45 45.25 1971 1976 Masthead Sloop
COLUMBIA 45 KETCH 45.25 1971 Masthead Ketch
COLUMBIA 50 50 1965 1972 Masthead Sloop
COLUMBIA 52 51.83 1971 1973 Masthead Sloop
COLUMBIA 56 56.5 1974 1975 Masthead Ketch
COLUMBIA 57 56.5 1969 1974 Masthead Sloop
CORONADO 27 26.67 1970 1973 Masthead Sloop
CORONADO 32 31.92 1973 1974 Masthead Sloop
CORONADO 34 34.65 1966 1974 Masthead Sloop
CORONADO 35 35.25 1971 1976 Masthead Ketch
CORONADO 35 MS 35.25 1971 1976 Masthead Sloop
CORONADO 41 40.5 1972 1975 Masthead Sloop
CORONADO 45 45.25 1974 1975 Masthead Sloop
GALAXY 32 31.58 1957 1974 Masthead Sloop
GALAXY 32-3 31.42 1970 1974 Masthead Sloop
GRAMPIAN 46 46 1969 1976 Masthead Yawl
HINCKLEY 48 48.25 1965 1975 Masthead Sloop
HUGHES 36 35.25 1971 Masthead Sloop
HUGHES-COLUMBIA 36 35.83 1979 Masthead Ketch
INVICTA (TRIPP) 37.75 1960 1965 Masthead Yawl
INVICTA II (TRIPP) 37.67 1964 1969 Masthead Yawl
JAVELIN 38 (TRIPP) 37.83 1960 1966 Masthead Sloop
LE COMTE 52 51.83 1965 Masthead Sloop
MEDALIST 33 MKI (LE COMTE) 32.67 1962 1965 Masthead Sloop
MEDALIST 33 MKII/III (LE COMTE) 33 1965 Masthead Sloop
MERCER 44 44 1959 Masthead Sloop
NORTHEAST 38-1 38.25 1962 1965 Masthead Sloop
NORTHEAST 38-2 38.25 1966 1968 Masthead Sloop
NORTHEAST 38-3 38.25 1969 1971 Masthead Sloop
OCEAN RACER 52 (LE COMTE) 52 1968 Masthead Sloop
OCEANIC 48 (TRIPP) 48.16 1962 Masthead Sloop
PACESHIP 32 (TRIPP) 31.83 1968 1975 Masthead Sloop
POLARIS 26 (TRIPP) 26.25 1960 Masthead Sloop
RESOLUTE 27.58 1955 1957 Fractional Sloop
SAILCRAFTER 32 31.92 1977 Masthead Sloop
SAILCRAFTER 50 50 1971 Masthead Sloop
SAILMASTER 26 26 1963 1969 Masthead Sloop
SANTANDER 30 (TRIPP) 30.33 1966 Masthead Sloop
SEAFARER 31 MKI 31.16 1968 1974 Masthead Sloop
SEAFARER 31 MKI YAWL 31.16 1968 Masthead Yawl
SEAMAN 30 30.42 1955 Fractional Sloop
TRIPP 30 (SEAFARER) 30.33 1963 Masthead Sloop
TRIPP LENTSCH 29 28.9 1963 Masthead Sloop
US 41 41.92 1963 1967 Masthead Yawl
US 46 46 1968 Masthead Sloop
WATKINS 32 32.5 1982 1984 Masthead Sloop
WATKINS 36 36 1981 1983 Masthead Sloop
WATKINS 36C 36 1981 1984 Masthead Sloop