⛵ Sailboat DB

Hallberg-Rassy

Active: 1942 • Website

Named after 2 buiders: Harry Hallberg and Christoph Rassy who were never partners and were actually competitors until Hallberg's retirement in 1972 when Rassy brought the two operations together.\r\n\r\nHarry Hallberg, (1914-1997) began his boat building career at the age of 14. In the early 1940’s he opened his own yard at Kungsviken on the island of Orust in Sweden. The first boat to be built in a series was the NORDIC FOLKBOAT. He also had good success with the KING'S CRUISER. \r\nBy 1963, Hallberg had become a pioneer in serial production of fiberglass sailboats. He was the first successful builder of fiberglass hulls with wooden superstructure in a series.\r\n\r\nChristoph Rassy, originally from Bavaria, also began his boat building career at a relatively young age and had moved to Sweden in 1960. When he finally struck out on his own a few years later, When Hallberg built a new and larger plant at Elios, 10 kilometers to the southwest on the island of Orust, Rassy assumed ownership of old Hallberg yard at Kungsviken.\r\n\r\nAt first, Christoph Rassy also built boats on a one-off basis. \r\nThe first boat that became part of a series was the RASMUS 35, designed by Olle Enderlein. The first two were built entirely in mahogany and took one year each. This boat was in many ways ahead of its time. It was a pioneer long distance cruiser with a powerful engine and a center cockpit protected by a windshield, a type that had not been seen before and became a signature feature of the brand for many years.\r\n\r\nIn 1972 Rassy also purchased Harry Hallberg’s yard in Ellös when Hallberg finally retired from the business.. \r\nThe Hallberg yard at the time was also building series production fiberglass sailing yachts even of a similar size and type. It was also larger and far better known at the time, though it became far more so when the 2 names were combined.

Boats (48)

Name LOA (ft) First Built Last Built Rig
HALLBERG-RASSY 26 26.08 1978 1985 Fractional Sloop
HALLBERG-RASSY 29 29.2 1982 1994 Masthead Sloop
HALLBERG-RASSY 31 31.56 1992 2009 Fractional Sloop
HALLBERG-RASSY 310 30.91 2010 Fractional Sloop
HALLBERG-RASSY 312 30.92 1979 1993 Masthead Sloop
HALLBERG-RASSY 34 33.73 1990 2005 Fractional Sloop
HALLBERG-RASSY 340 35.93 2019 Fractional Sloop
HALLBERG-RASSY 342 33.86 2005 2018 Fractional Sloop
HALLBERG-RASSY 35 36.5 1967 1978 Masthead Sloop
HALLBERG-RASSY 352 34.75 1978 1991 Masthead Sloop
HALLBERG-RASSY 36 35.66 1989 2003 Masthead Sloop
HALLBERG-RASSY 37 37.14 2003 2012 Masthead Sloop
HALLBERG-RASSY 372 37.24 2010 Fractional Sloop
HALLBERG-RASSY 38 37.96 1977 1986 Masthead Sloop
HALLBERG-RASSY 382 38.12 1984 1992 Masthead Sloop
HALLBERG-RASSY 39 38.88 1991 2003 Masthead Sloop
HALLBERG-RASSY 40 40.68 2002 2015 Masthead Sloop
HALLBERG-RASSY 40 MKII 40.68 2015 2018 Masthead Sloop
HALLBERG-RASSY 400 42.85 2020 Fractional Sloop
HALLBERG-RASSY 40C 42.85 2020 Fractional Sloop
HALLBERG-RASSY 41 41 1975 1981 Masthead Ketch
HALLBERG-RASSY 412 41.37 2011 2021 Fractional Sloop
HALLBERG-RASSY 42 (ENDERLEIN) 42.42 1980 1991 Masthead Ketch
HALLBERG-RASSY 42 (FRERS) 43.37 1990 2001 Masthead Sloop
HALLBERG-RASSY 43 MKI 44.52 2001 2016 Masthead Sloop
HALLBERG-RASSY 44 47.41 2016 Fractional Sloop
HALLBERG-RASSY 45 46.33 1988 1996 Masthead Sloop
HALLBERG-RASSY 46 48.5 1995 2005 Masthead Sloop
HALLBERG-RASSY 48 49.18 2004 2013 Masthead Sloop
HALLBERG-RASSY 48 MKII 49.18 2013 2020 Masthead Sloop
HALLBERG-RASSY 49 49.08 1982 1997 Staysail Ketch
HALLBERG-RASSY 50 53.61 2020 Fractional Sloop
HALLBERG-RASSY 53 1992 2006 Masthead Sloop
HALLBERG-RASSY 54 54.92 2006 2012 Masthead Sloop
HALLBERG-RASSY 55 54.72 2012 2017 Masthead Sloop
HALLBERG-RASSY 57 60.5 2019 Fractional Sloop
HALLBERG-RASSY 62 61.94 1997 2011 Cutter
HALLBERG-RASSY 64 65.12 2011 2018 Masthead Sloop
HALLBERG-RASSY 69 72.9 2024 Fractional Sloop
HALLBERG-RASSY 94 KUTTER 30.84 1981 1994 Masthead Sloop
HALLBERG-RASSY P-28 28.25 1955 1973 Masthead Sloop
MISIL I (HALLBERG-RASSY) 24.11 1964 1972 Masthead Sloop
MISIL II (HALLBERG-RASSY) 24.11 1972 1977 Masthead Sloop
MISTRAL 33 33.42 1968 1976 Masthead Sloop
MISTRESS 32 (HALLBERG-RASSY) 31.82 1969 1974 Masthead Sloop
MONSUN 31 30.75 1974 1982 Masthead Sloop
RASMUS 31 31 1973 Masthead Sloop
RASMUS 35 (HALLBERG-RASSY) 34.5 1967 1978 Masthead Sloop