⛵ Sailboat DB

9,220 boats found — page 91 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
JPK 1180 38.65 12.96 7.68 13,007 Fractional (9/10) Sloop 2.20 27.7 147 2018
JPK 38 FC 37.34 13.09 7.05 11,023 Fractional (9/10) Sloop 2.35 25.7 124 2011
JPK 39 FC 38.45 13.06 7.05 12,346 Fractional (9/10) Sloop 2.26 26.4 117 2021
JPK 40 39.96 14.11 9.84 10,141 Fractional (9/10) Sloop 2.61 42.3 71 2007
JPK 45 FC 45.28 14.76 7.22 20,944 Fractional (9/10) Sloop 2.14 25.6 2017
JPK 960 31.5 11.42 6.4 7,496 Fractional Sloop 2.33 25.1 149 2003
JPK 998 32.74 9.81 7.05 5,952 Fractional Sloop 2.17 28.8 88 2008
JUBILEE 40 47.24 8.86 6.56 11,684 Fractional Sloop 1.56 21.7 121 1990
JUMPAHEAD 16 7.5 0.66– 376 Fractional Sloop 4.16 51.3 1948
JUNIOR FOLKBOAT 18.7 5.74 2.95 1,532 Fractional Sloop 1.99 19.4 213 1929
JUNIOR HOLIDAY 24 24.67 6.58 3.33 2,420 Fractional Sloop 1.96 23.2 191 1954
JUNKER 22 21.33 6.5 2.95 3,240 Masthead Sloop 1.76 15.3 246 1971
JUNKER 24 23.62 8.53 4.1 4,244 Fractional Sloop 2.11 15.0 301 1978
JUNKER 26 26.25 8.86 4.59 6,614 Fractional Sloop 1.89 13.2 291 1977
JUNO 22.24 6.56 3.12 3,100 Gaffhead Sloop 1.80 14.9 242 1951
JUPITER 30 29.4 10.4 5.7 7,480 Masthead Sloop 2.13 222 1982
JURA 35 MS 34.5 13 4.5 24,000 Masthead Ketch 1.80 368 1975
JY 15 15 5.83 0.5–3 275 Fractional Sloop 3.59 51.1 1989
K-47 MOTORSAILER (KETTENBURG) 46.5 13.6 6 35,000 Masthead Sloop 1.66 13.9 204 1959
K-BOAT 15.5 6 0.75–4 535 Fractional Sloop 2.96 35.2 1934
K1 15 4.25 3.75 286 Fractional Sloop 2.58 42.4 2009
K6 19 6 616 Fractional Sloop 2.82 46.4 2002
KADEY-KROGEN 38 38.16 12.67 3.16–6.67 24,000 Cutter 1.76 16.7 324 1980
KAISER 25 25.33 7.83 3.58 5,350 Masthead Sloop 1.79 14.9 393 1962
KAISER 26 25.83 7.83 4 6,200 Masthead Sloop 1.71 15.6 373 1968
KAIULANI 34 33.92 11.08 4.75 15,500 Cutter 1.78 16.1 327 1980
KAIULANI 38 38 11.83 5 20,500 Cutter 1.73 15.9 298 1980
KALIK 30 30.02 10.4 5.58 7,600 Masthead Sloop 2.12 16.3 248 1978
KALIK 33 32.68 10.93 6 10,670 Masthead Sloop 1.99 16.2 242 1977
KALIK 33 AC 32.68 10.93 6 10,670 Masthead Sloop 1.99 16.2 242 1977
KALIK 33 TR 32.68 10.92 6 10,670 Masthead Sloop 1.98 17.4 242 1977
KALIK 40 39.6 12.75 6 16,600 Masthead Sloop 2.00 18.9 230 1979
KALIK 44 44 13.75 6.5 25,000 Masthead Sloop 1.88 17.1 219 1980
KANTER 42 42.16 12.92 4.5–9.5 25,200 Cutter 1.76 15.4 282 1990
KANTER 47 47.17 14 6.5 36,000 Cutter 1.70 15.3 288 1992
KANTER 51 51 14.25 6.5 42,800 Cutter/Ketch 1.63 16.1 266 1990
KANTER 53 53.08 14.25 6 47,500 Cutter 1.57 16.1 264 1993
KANTER ATLANTIC 45 44.75 13.92 6.83 36,000 Staysail Ketch 1.69 15.0 326 1989
KAPPA-SAN 35 34.83 10 4.71 14,119 Masthead Sloop 1.66 16.3 375 1950
KARATE MKI (AFT CABIN) 32.64 9.68 5.91 9,921 Masthead Sloop 1.80 22.0 322 1969
KARATE SPORT 32.64 9.68 5.91 9,921 Masthead Sloop 1.80 322 1970
KAUFMAN 46 46 13.33 8.25 21,000 Masthead Sloop 1.93 20.9 185 1981
KAUFMAN 47 47 13.75 7 30,000 Cutter 1.77 16.6 207 1986
KC 54 54.13 27.89 4.59–10.17 35,825 Fractional Sloop 3.38 23.5 105 2021
KELLEY 24 23.75 9.21 1.08–5 3,400 Masthead Sloop 2.45 19.0 221 1978
KELLEY 34 33.83 11.16 4 10,150 Masthead Sloop 2.06 18.4 218 1982
KELLS 22 22.17 7.58 0.92– 1,850 Masthead Sloop 2.47 19.2 142 1971
KELLS 23 22.58 7.75 0.92–5 1,980 Fractional Sloop 2.47 20.1 152 1971
KELLS 23 (COASTER 23) 22.58 7.83 2.33 2,350 Masthead Sloop 2.36 20.4 126 1971
KELLS 26 25.58 8.67 3.58 6,000 Masthead Sloop 1.91 13.4 243 1973
← Prev Page 91 of 185 Next →