⛵ Sailboat DB

9,220 boats found — page 52 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
ELAN GT5 43.31 12.83 8 19,070 Fractional Sloop 1.92 17.4 155 2017
ELAN GT6 49.67 14.73 8.04 29,410 Fractional Sloop 1.91 20.6 151 2021
ELAN SIXTYFIVE 70.05 16.37 11.48 40,014 Fractional Sloop 1.91 37.7 69 2026
ELBA 45 44.13 24.77 3.94 30,865 Fractional Sloop 3.16 21.7 161 2019
ELDIR 38 37.75 21.67 3.08 5,900 Frac. Sloop (Rotating Spar) 4.80 48.0 53 1985
ELECTRA (PEARSON) 22.5 7 3 3,000 Masthead Sloop 1.94 17.5 285 1960
ELECTRON 12 11.75 4.33 0.5–2.42 140 Fractional Sloop 3.34 46.3 1968
ELEUTHERA 60 59.9 28.1 4.75 39,683 Frac. Sloop (Rotating Spar) 3.29 16.3 2009
ELIMINATOR (1/2 TON) 32 11 6 6,900 Fractional Sloop 2.31 2.1 253 1976
ELITE 25 24.67 8.83 4.58 3,968 Fractional Sloop 2.23 16.1 205 1982
ELITE 286 29.33 10 5.5 5,500 Masthead Sloop 2.27 23.7 191 1985
ELITE 29 29.33 10.83 5.6 6,173 Masthead Sloop 2.36 18.4 184 1983
ELITE 30 31 10.83 5.58 5,732 Fractional Sloop 2.42 20.5 170 1984
ELITE 30S 31 10.83 5.6 5,750 Masthead Sloop 2.42 19.3 175 1984
ELITE 32 31.75 10.58 5.58 8,377 Masthead Sloop 2.08 17.3 252 1982
ELITE 324 32.33 10.58 5.58 8,410 Masthead Sloop 2.08 17.3 216 1983
ELITE 326 31.33 11 5.42 7,200 Masthead Sloop 2.28 18.5 162 1988
ELITE 346 35 11.75 5.75 10,590 Masthead Sloop 2.14 18.5 199 1985
ELITE 364 36.33 11.75 5.75 10,690 Masthead Sloop 2.13 18.4 199 1988
ELITE 37 37.08 12.08 5.92 12,787 Masthead Sloop 2.07 18.6 181 1981
ELITE 446 44.83 14.5 6.67 24,420 Masthead Sloop 2.00 13.7 254 1989
ELITE 45 45.92 14.08 7.7 22,000 Masthead Sloop 2.01 23.5 209 1986
ELITE 486 47.5 14.5 6.58 22,046 Masthead Sloop 2.07 19.6 225 1994
ELITE 64 63.67 16.42 8 54,000 Masthead Sloop 1.74 28.3 170 1983
ELIZABETHAN 23 23 7.18 2.5–4.92 3,571 Masthead Sloop 1.88 24.3 252 1969
ELIZABETHAN 29 29 7.5 4.17 7,280 Masthead Sloop 1.55 13.6 406 1960
ELIZABETHAN 30 29.5 9.25 5 7,280 Masthead Sloop 1.91 19.2 235 1968
ELIZABETHAN 31 31 9.33 4.67 11,200 Masthead Sloop 1.67 12.4 354 1968
ELIZABETHAN 31 KETCH 31 9.33 4.67 11,200 Masthead Ketch 1.67 354 1968
ELIZABETHAN 33 33 9.33 4.58 12,320 Masthead Sloop 1.62 352 1973
ELIZABETHAN 35 34.58 9.08 5 14,000 Masthead Sloop 1.51 11.2 400 1965
ELLIOTT 10.5 34.45 12.14 6.56 8,510 Fractional Sloop 2.38 118 1981
ELLIOTT 35 SS 34.78 11.48 8.86 7,716 Fractional Sloop 2.32 39.7 2011
ELLIOTT 5.9 19.36 8.04 4.27 1,323 Fractional Sloop 2.93 35.2 95 1983
ELLIOTT 6M 20.28 7.71 5.45 1,323 Fractional Sloop 2.81 33.6 71 2000
ELLIOTT 7 22.97 8.04 1.15–5.25 1,301 Fractional Sloop 2.95 39.7 57 1991
ELLIOTT 7.4 24.28 8.04 5.41 2,205 Fractional Sloop 2.47 29.8 97 1987
ELLIOTT 770 25.26 8.2 1.58–5.75 2,400 Fractional Sloop 2.45 28.6 66 1994
ELLIOTT 780 25.59 8.07 1.48–6.89 1,984 Fractional Sloop 2.57 43.6 76 1990
ELVSTROM 1/4 TON 27 8.7 4.89 3,740 Masthead Sloop 2.24 18.1 209 1975
ELVSTROM 32 31.37 10.27 5.58 7,000 Masthead Sloop 2.15 15.1 241 1973
ELVSTROM 6.5 21.32 7.71 4.42 2,515 Fractional Sloop 2.27 18.6 196 1974
ELVSTROM JR 11.16 5.33 0.33–1.92 152 Cat (Marconi) 4.00 39.3 1964
EM 24 23.61 8.2 3.75 2,400 Masthead Sloop 2.45 26.0 148 1971
EM 25 25.2 8.37 3.77 2,425 Masthead Sloop 2.49 25.8 149 1972
EMPIRE 40 40.75 12.5 5.75 21,000 Masthead Sloop 1.81 15.2 427 1964
ENDEAVOR 26 (LAPWORTH) 25.75 7 4 3,200 Fractional Sloop 1.90 20.0 245 1963
ENDEAVOUR 24 (AUS) 24 7.83 3.5 3,307 Masthead Sloop 2.10 16.6 215 1966
ENDEAVOUR 26 (AUS) 26 7.5 4.33 5,040 Masthead Sloop 1.75 20.7 211 1969
ENDEAVOUR 27 (AUS) 27 9 4.33 Masthead Sloop 1985
← Prev Page 52 of 185 Next →