⛵ Sailboat DB

9,220 boats found — page 50 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
DYER DINK 10 4.53 0.5–3.92 135 Cat (Marconi) 3.53 40.1 1934
DYER DT 10.54 4.6 2.54 118 Cat (unstayed) 3.75 43.9 60 1977
DYER MIDGET (HI-SHEER) 7.92 4.08 0.4–3 90 Gunter 3.64 28.7 1952
DYNAMIC 2000 24.11 8.17 4.1 2,645 Fractional Sloop 2.36 21.0 176 1988
DYNAMIC 37 37.4 11.45 6.23 11,023 Fractional Sloop 2.06 22.6 191 1986
DYNAMIC 4000 39.86 9.88 6.33 11,464 Fractional Sloop 1.75 31.3 1985
DYNAMIC 43 42.81 11.15 6.17 13,228 Fractional Sloop 1.89 25.7 140 1985
DYNAMIQUE 47 48.25 14.33 7 26,400 Masthead Sloop 1.93 19.7 201 1986
DYNAMIQUE 52 52 14.5 7 27,814 Masthead Sloop 1.91 13.8 208 1986
DYNAMIQUE 58 59.67 15.92 8.17 46,357 Cutter 1.77 22.8 190 1987
DYNAMIQUE 62 63 16.5 8.33 55,000 Cutter 1.74 23.0 183 1983
DYNAMIQUE 63 64 16.4 8 70,000 Cutter 1.59 210 1982
DYNAMIQUE 80 80 18.25 10 76,000 Cutter 1.72 34.8 136 1985
DYNAMIQUE EXPRESS 44 43.14 14.44 6.56 25,353 Masthead Ketch 1.97 20.8 211 1980
E 28 28.18 10.24 6.3 4,762 Fractional Sloop 2.44 24.2 161 1992
E BOAT (EVERITT) 21.98 9.09 0.82–4.6 2,396 Masthead Sloop 2.72 17.0 199 1974
E SCOW 28 6.75 3.75 965 Fractional Sloop 2.73 52.9 1924
E+A 1030 32.81 9.81 4.59 11,839 Masthead Ketch 1.72 17.5 292 1974
E+A 40 40.03 12.14 6.4 21,826 Masthead Sloop 1.74 19.7 256 1979
E33 33.05 8.75 5.75 5,900 Fractional Sloop 1.94 26.0 133 2006
EAGLE (ENDERLEIN) 28.71 7.81 4.27 5,952 Masthead Sloop 1.72 15.2 301 1964
EAGLE 27 27 8.33 3.67 6,000 Masthead Sloop 1.83 16.5 283 1963
EAGLE 28 (EVERITT) 28.1 10.5 1.5–6 7,600 Fractional Sloop 2.14 14.9 265 1978
EAGLE 36 35.1 8.46 3.94 7,275 Fractional Sloop 1.75 23.3 253 2011
EAGLE 38 38.62 8.53 4.1 8,378 Fractional Sloop 1.68 25.0 2019
EAGLE 44 43.73 9.06 4.43 11,188 Fractional Sloop 1.62 24.1 203 2011
EAGLE 525 17 7 0.75–4.5 700 Fractional Sloop 3.15 31.5 80 1992
EAGLE 54 54.59 10.73 9.19 19,842 Fractional Sloop 1.58 30.4 194 2017
EAST ANGLIAN 28 27.75 8 4.5 9,300 Masthead Sloop 1.52 9.9 448 1957
EAST COAST 31 31 10.55 5.5 9,500 Masthead Sloop 1.99 16.2 280 1974
EAST WIND 24 24.58 7.08 3.58 4,600 Masthead Sloop 1.70 18.3 257 1962
EAST WIND 25 (PACESHIP) 24.58 7.08 3.58 4,600 Masthead Sloop 1.70 18.3 257 1962
EASTERLY 30 (BRENNAN) 30.08 9.08 4 7,000 Masthead Sloop 1.90 16.6 257 1969
EASTERLY 30 (SMITH) 29.99 9.97 5.58 9,546 Masthead Sloop 1.88 14.2 309 1969
EASTERLY 36 36 10.83 5.3 14,500 Masthead Sloop 1.78 16.0 311 1976
EASTERLY 38 38 10.83 5.25 13,500 Masthead Sloop 1.82 16.1 292 1977
EASTERN YACHT CLUB 17 27.5 7.25 4 3,100 Gaffhead Sloop 1.99 27.7 282 1911
EASTSAIL 25 25 8.5 3.67 7,200 Cutter 1.76 17.2 356 1984
EASTWARD HO 24 23.67 8.67 3.83 7,000 Masthead Sloop 1.81 13.2 391 1974
EASTWARD HO SR. 31 30.5 9.82 4.16 11,000 Masthead Sloop 1.77 15.5 355 1959
EASTWIND 44 43.9 13.78 7.22–10.5 97,002 Masthead Ketch 1.20 921 1986
EASY 11.6 38.06 19.69 2.46 9,700 Cutter 3.69 24.7 90 1995
EASY 37 36.09 19.03 2.46 8,818 Cutter 3.68 23.8 96 2000
EBBTIDE 33 33 10.17 4.92 17,770 Cutter 1.56 11.5 439 1982
EBBTIDE 35 36.09 11.15 5.58 25,794 Cutter 1.51 12.1 447 1983
EC 17 MOSQUITO 16.37 6.89 3.77 1,235 Masthead Sloop 2.57 28.4 150 1978
ECHO 12 11.83 4.92 0.33–1.5 140 Fractional Sloop 3.79 54.6 1979
ECLIPSE (WOODS) 32.48 19.36 2.95 6,063 Fractional Sloop 4.25 29.5 91
ECLIPSE 6.7 (SOUTHCOAST) 22 7.08 0.83–4.83 1,800 Masthead Sloop 2.33 22.6 164 1978
ECLIPSE MKII (PROCTOR) 22.01 7.68 1.74–4.49 2,399 Fractional Sloop 2.29 16.6 148 1972
← Prev Page 50 of 185 Next →