9,220 boats found — page 185 of 185
| Name ↑ | LOA (ft) ↕ | Beam (ft) ↕ | Draft (ft) ↕ | Disp (lbs) ↕ | Rig ↕ | Cap. Ratio ↕ | SA/D ↕ | D/L ↕ | Year ↕ |
|---|---|---|---|---|---|---|---|---|---|
| ZEF JUNIOR | 10.5 | 4.76 | 0.33–1.97 | 132 | Fractional Sloop | 3.74 | 36.4 | 1963 | |
| ZENITH DINGHY | 14.5 | 5.83 | 0.45–4.08 | 210 | Fractional Sloop | 3.92 | 61.1 | 38 | 1959 |
| ZEPHYR | 20 | 4.1 | 2.5 | 725 | Fractional Sloop | 1.83 | 22.8 | 51 | 1949 |
| ZEPHYR (SWEISGUTH) | 24 | 6.33 | 2–4.75 | 2,050 | Fractional Sloop | 1.99 | 28.8 | 149 | 1930 |
| ZEPHYR 36 (ALDEN) | 36.33 | 10.5 | 4–8 | 14,000 | Masthead Sloop | 1.74 | 16.3 | 400 | 1960 |
| ZEPHYR DINGHY | 12.8 | 4.76 | 126 | Cat (Marconi) | 3.80 | 47.7 | 1956 | ||
| ZIGGURAT 916 | 30.05 | 9.91 | 5.58 | 6,834 | Masthead Sloop | 2.09 | 18.4 | 175 | 1977 |
| ZIM 15 | 14.75 | 5.42 | 3.67 | 180 | Fractional Sloop | 3.84 | 79.3 | 2010 | |
| ZIP | 17 | 6 | 2 | 1,000 | Fractional Sloop | 2.40 | 20.8 | 109 | 1933 |
| ZOOM 8 | 8.69 | 4.76 | 0.33–2.46 | 88 | Cat (Marconi) | 4.28 | 42.1 | 76 | 1999 |
| ZUANELLI 30 | 28.22 | 9.68 | 5.25 | 6,393 | Masthead Sloop | 2.09 | 23.9 | 223 | 1999 |
| ZUANELLI 34 | 34.45 | 10.5 | 5.91 | 11,023 | Masthead Sloop | 1.89 | 16.2 | 234 | 1984 |
| ZUANELLI 40 | 40.35 | 12.8 | 6.4 | 19,842 | Masthead Sloop | 1.89 | 21.6 | 226 | 1989 |
| ZUANELLI 401 | 41.67 | 12.8 | 6.4 | 19,841 | Masthead Sloop | 1.89 | 16.3 | 226 | 1996 |
| ZUANELLI 49 | 51.57 | 14.86 | 7.71 | 41,138 | Masthead Sloop | 1.72 | 22.2 | 217 | 1999 |
| ZUANELLI 52 DH | 52 | 14.86 | 8.3 | 45,195 | Masthead Sloop | 1.67 | 20.9 | 215 | 2005 |
| ZUGVOGEL (CB) | 19 | 6.16 | 0.5–3.58 | 616 | Fractional Sloop | 2.90 | 35.6 | 52 | 1960 |
| ZUGVOGEL (KEEL) | 19 | 6.16 | 2.83 | 836 | Fractional Sloop | 2.62 | 33.0 | 71 | 1960 |
| ZUMA | 12.75 | 5 | 0.33–2.17 | 129 | Cat (unstayed) | 3.96 | 40.7 | 30 | 1984 |
| ZZAP | 11.81 | 4.5 | 176 | Fractional Sloop | 3.21 | 47.4 | 2007 |
← Prev
Page 185 of 185