⛵ Sailboat DB

9,220 boats found — page 129 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
PEARSON 39-2 39.25 12.42 6.83 16,800 Masthead Sloop 1.94 18.1 246 1986
PEARSON 390 39 13 4.25–7.8 20,600 Cutter 1.90 14.1 241 1972
PEARSON 40 39.92 12.5 4.25–9.42 22,800 Masthead Sloop 1.76 16.0 334 1979
PEARSON 419 41.75 13 5.3 21,000 Masthead Sloop 1.89 13.2 246 1975
PEARSON 422 42.16 13 5.25 22,000 Cutter 1.86 13.5 257 1982
PEARSON 424 CUTTER 42.33 13 5.25 22,000 Cutter 1.86 14.8 257 1978
PEARSON 424 KETCH 42.33 13 5.25 21,000 Masthead Ketch 1.89 15.2 246 1981
PEARSON 43 42.75 11.75 6.25 21,796 Masthead Sloop 1.68 16.3 319 1969
PEARSON 530 53 15 6.83 43,000 Staysail Ketch 1.71 16.1 211 1981
PEDRICK 36 (CHEOY LEE) 35.83 11.42 5.67 16,000 Masthead Sloop 1.81 15.5 298 1985
PEDRICK 38 (CHEOY LEE) 38.33 11.8 6 19,025 Masthead Sloop 1.77 16.2 290 1980
PEDRICK 40 40.03 12.3 6.89 18,078 Fractional Sloop 1.88 19.6 266 1987
PEDRICK 41 (CHEOY LEE) 40.83 12.67 6 23,000 Masthead Sloop 1.78 15.6 299 1982
PEDRICK 43 (CHEOY LEE) 43.5 13 6 23,000 Masthead Sloop 1.83 18.5 261 1987
PEDRICK 47 (CHEOY LEE) 46.82 13.67 6.17 34,000 Masthead Sloop 1.69 16.0 288 1979
PEDRICK 53 (CHEOY LEE) 53.5 16.87 6 42,000 Masthead Ketch 1.94 199 1980
PEDRICK 55 (CHEOY LEE) 55.75 16 9.42 48,000 Masthead Ketch 1.76 18.2 217 1980
PEDRO 17 17.22 6.76 1.48 1,098 Masthead Sloop 2.62 14.9 161 1975
PEEP HEN 14.17 6.33 0.75–3 650 Gaff head Cat 2.92 24.5 125 1981
PEGASUS 14 14.5 4.83 0.75–4.25 200 Fractional Sloop 3.30 64.1 32 1959
PEGASUS 50 49.15 15.85 7.55 27,117 Fractional Sloop 2.11 24.6 122 2020
PEGASUS 700 23.33 8.25 4.5 2,866 Masthead Sloop 2.32 200 1980
PEGASUS 800 25.75 8.75 2.92 4,408 Masthead Sloop 2.13 212 1978
PEMAQUID 25 25 8.67 7,000 Gaffhead Sloop 1.81 337 1969
PEMBROKE 26 (WESTERLY) 26 8.32 4.25 6,578 Masthead Sloop 1.78 9.6 303 1976
PEN DUICK 600 19.68 7.38 2.95 1,543 Masthead Sloop 2.56 23.1 156 1976
PENGUIN 11.42 4.67 0.33–3.83 140 Cat (Marconi) 3.60 44.5 1939
PENNANT DAYSAILER 10 5 0.5–1.67 170 Fractional Sloop 3.61 31.3 1993
PENTLAND 32 (WESTERLY) 32.5 9.5 3.61 10,935 Masthead Sloop 1.71 12.1 312 1973
PEQUOT-BLACK ROCK OD (INDIAN) 21.93 6.93 3.83 Fractional Sloop 1926
PEREGRINE (PROCTOR) 18.5 5.58 3.5 720 Masthead Sloop 2.49 36.8 62 1961
PEREGRINE 16 (PACESHIP) 15.58 6 0.67–3.5 425 Fractional Sloop 3.19 36.2 77 1963
PERIWINKLE (LILLISTONE) 17.17 5.17 877 Cat Ketch (unstayed) 2.16 27.2 2008
PERRY 41/ALOHA 41 40.83 12 6 22,100 Cutter 1.71 15.8 255 1981
PERRY 47 46.58 13.54 6.33 30,400 Cutter 1.74 14.5 275 1977
PERRYWINKLE DINGHY 8 4 0.5– Cat (unstayed) 1973
PETER DUCK 28.54 8.86 3.61 13,228 Masthead Ketch 1.50 9.2 381 1960
PETERSON 25 1/4 TON 25 8 4.5 4,700 Masthead Sloop 1.91 14.9 253 1973
PETERSON 30 (CHITA) 30 9.5 5.6 7,000 Masthead Sloop 1.99 17.1 185 1977
PETERSON 30 1/2 TON 30 10.18 5.5 7,800 Masthead Sloop 2.05 14.2 286 1977
PETERSON 33 CHITA 33 10.5 6.08 9,300 Masthead Sloop 2.00 17.6 219 1978
PETERSON 34 33.92 11.25 6.25 10,800 Masthead Sloop 2.04 18.5 214 1976
PETERSON 36 36.08 10.5 7.1 16,000 Masthead Sloop 1.67 228 1979
PETERSON 37 37 11.92 6.75 12,000 Masthead Sloop 2.08 20.4 181 1981
PETERSON 38 37.83 12.08 7.08 14,500 Masthead Sloop 1.98 19.4 207 1982
PETERSON 44 CUTTER 43.83 12.92 6.33 30,000 Cutter 1.66 14.3 232 1976
PETERSON 46 47.5 13 6.3 33,300 Cutter 1.62 13.6 222 1980
PETREL 20.75 7.12 3.92 2,850 Fractional Sloop 2.01 21.1 311 1977
PETREL 12 (PEARSON) 12.08 5 0.33–2 160 Cat (Marconi) 3.68 46.1 54 1964
PETREL 12 (RHODES) 12 5 0.33–2 225 Fractional Sloop 3.29 43.3 1966
← Prev Page 129 of 185 Next →