⛵ Sailboat DB

9,220 boats found — page 128 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
PASSPORT 50 50 13.5 6.5 34,000 Cutter 1.67 15.2 256 1994
PASSPORT 51 51 13.8 7.17 38,000 Masthead Ketch 1.64 15.8 210 1982
PAWNEE 26 (CHRIS-CRAFT) 26.15 8 4 4,047 Masthead Sloop 2.01 21.5 226 1970
PAWTUCKET 35 34.97 10.99 5.91 12,028 Masthead Sloop 1.92 1979
PC (KETTENBURG) 31.83 6.67 4.5 5,000 Fractional Sloop 1.56 21.1 241 1929
PCC (KETTENBURG) 46.33 9.5 6.42 20,000 Fractional Sloop 1.40 17.4 272 1949
PDQ 32 31.58 16 2.5 7,200 Masthead Sloop 3.31 21.4 108 1995
PDQ 34 34.67 18.25 2.75 8,000 Fractional Sloop 3.65 103 1988
PDQ 36 36.42 18.25 2.82 8,000 Fractional Sloop 3.65 19.6 88 1991
PEACOQ 13.78 4.59 287 Fractional Sloop 2.79 49.5 2021
PEARSON 10M 33.04 11 5.92 12,441 Masthead Sloop 1.90 15.6 244 1973
PEARSON 21 (TRITON 21) 21 7.6 1.3–3 1,700 Fractional Sloop 2.55 24.7 130 1985
PEARSON 22 22.25 7.75 3.42 2,600 Fractional Sloop 2.25 18.4 183 1968
PEARSON 23 23 7.98 2.33–5.17 3,500 Masthead Sloop 2.10 16.5 195 1978
PEARSON 23C 23 8 4 3,000 Cat (unstayed) 2.22 16.2 167 1983
PEARSON 24 23.5 8 4 4,300 Masthead Sloop 1.97 17.1 303 1967
PEARSON 25 25 8 4.25 3,750 Masthead Sloop 2.06 17.0 170 1986
PEARSON 26 26.12 8.69 4 5,400 Masthead Sloop 1.98 16.7 237 1970
PEARSON 26 (ONE-DESIGN) 26.17 8.67 4 5,200 Masthead Sloop 2.00 17.1 228 1978
PEARSON 26 WEEKENDER 26.17 8.67 4 5,200 Masthead Sloop 2.00 17.1 228 1975
PEARSON 27 26.92 9.17 3.33 5,800 Masthead Sloop 2.04 16.5 227 1986
PEARSON 27 (TRITON 27) 27 9.5 5.2 6,250 Masthead Sloop 2.06 14.8 222 1984
PEARSON 28 (1975-80) 28 9.25 5 7,850 Masthead Sloop 1.86 16.0 254 1975
PEARSON 28 (1980-82) 28 9.33 5 7,850 Masthead Sloop 1.88 15.0 224 1980
PEARSON 28-2 28.46 9.83 4.83 7,000 Masthead Sloop 2.06 16.8 216 1985
PEARSON 30 29.79 9.5 5 8,320 Masthead Sloop 1.88 17.3 238 1971
PEARSON 300 30.25 9.25 3.5 10,000 Masthead Sloop 1.72 11.8 352 1969
PEARSON 303 30.29 10.92 4.33 10,100 Masthead Sloop 2.02 15.7 276 1983
PEARSON 31 31 10.5 5.5 9,400 Fractional Sloop 1.99 16.7 269 1977
PEARSON 31-2 30.67 10.67 5.8 10,000 Masthead Sloop 1.98 17.0 272 1987
PEARSON 32 31.75 10.5 5.5 9,400 Masthead Sloop 1.99 17.1 269 1979
PEARSON 323 32.25 10 4.5 12,800 Masthead Sloop 1.71 13.9 275 1976
PEARSON 33 32.92 10 4–7.58 10,930 Masthead Sloop 1.80 16.0 284 1969
PEARSON 33-2 32.5 11 5.92 11,000 Masthead Sloop 1.98 16.7 272 1985
PEARSON 34 33.79 11.17 5.92 11,240 Masthead Sloop 2.00 17.5 226 1983
PEARSON 34-2 34.5 11.5 4 11,800 Masthead Sloop 2.02 17.0 236 1989
PEARSON 35 35 10 3.75–7.5 13,000 Masthead Sloop 1.70 15.9 371 1968
PEARSON 36 36.56 11.08 6 13,500 Masthead Sloop 1.86 17.0 243 1972
PEARSON 36 CUTTER 36.42 11.5 5.5 17,700 Cutter 1.76 14.1 293 1981
PEARSON 36 PILOT HOUSE 36.42 11.5 4.5 17,700 Masthead Sloop 1.76 13.4 293 1978
PEARSON 36-2 36.5 12.33 6.5 15,000 Masthead Sloop 2.00 17.5 259 1985
PEARSON 365 36.42 11.42 4.5 17,700 Masthead Sloop 1.75 13.4 293 1976
PEARSON 365 KETCH 36.42 11.42 4.5 17,700 Masthead Ketch 1.75 14.4 293 1976
PEARSON 367 36.42 11.5 5.5 17,700 Cutter 1.76 14.1 293 1981
PEARSON 37 36.92 11.83 6.5 12,500 Masthead Sloop 2.04 19.0 205 1982
PEARSON 37-2 37.42 12.33 4.67 16,000 Masthead Sloop 1.96 16.7 276 1988
PEARSON 38 37.5 12.33 4.75 15,175 Masthead Sloop 1.99 17.1 262 1989
PEARSON 385 38.25 11.58 5.5 20,575 Cutter 1.69 13.1 340 1984
PEARSON 386 38.25 11.5 5.5 16,915 Cutter 1.79 16.6 280 1984
PEARSON 39 39.25 11.67 4.64–8.88 17,000 Masthead Sloop 1.81 16.3 281 1970
← Prev Page 128 of 185 Next →