⛵ Sailboat DB

9,220 boats found — page 127 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
PACIFIC SEACRAFT 31 31.83 9.83 4.92 11,000 Cutter 1.77 15.8 348 1987
PACIFIC SEACRAFT 34 34.08 10 4.92 13,500 Cutter 1.68 15.0 335 1985
PACIFIC SEACRAFT 37 36.92 10.83 5.5 16,000 Cutter 1.72 15.6 334 1980
PACIFIC SEACRAFT 40 42.16 12.42 6.08 24,000 Cutter 1.72 16.3 351 1997
PACIFIC SEACRAFT 44 44.08 12.67 6.25 27,500 Cutter 1.68 17.1 325 1990
PACIFIC SEACRAFT PILOTHOUSE 32 32.83 9.83 5 12,600 Masthead Sloop 1.69 14.3 394 1977
PACIFIC SEACRAFT PILOTHOUSE 40 42.16 12.42 6.08 24,500 Cutter 1.71 15.8 358 1997
PACKET (PEARSON) 18 6.42 1.5 1,000 Gaffhead Sloop 2.57 32.5 94 1963
PACKET CAT 35 (ISLAND PACKET) 35 15 2.5 12,500 Masthead Sloop 2.58 21.8 187 1992
PAGEANT 23 (WESTERLY) 23 8 2.83 4,300 Masthead Sloop 1.97 14.3 280 1970
PAINE 14 14 5.25 2.25 860 Fractional Sloop 2.21 276 2013
PAMPERO (AMEL) 18.83 6.56 3.28 1,279 Masthead Sloop 2.42 13.6 129 1963
PAN OCEANIC 38 37.83 11.92 5.5 18,750 Masthead Sloop 1.79 15.9 270 1982
PANDA 28/29 28.71 8.2 4.76 7,496 Masthead Sloop 1.68 18.4 361 1968
PANDA 31 31.5 10.5 5.41 8,378 Masthead Sloop 2.07 21.5 182 1974
PANDA 34 33.92 11 5.5 16,900 Cutter 1.72 15.3 329 1983
PANDA 34 32.81 10.5 5.41 9,259 Masthead Sloop 2.00 23.0 187 1977
PANDA 38 37.58 12 5.75 19,000 Cutter 1.80 16.1 271 1982
PANDA 40 39.89 12.83 6 29,000 Cutter 1.67 14.6 315 1983
PANDORA 34 33.99 11.58 6.1 13,100 Masthead Sloop 1.97 193 1990
PANDORA 700 23 6.92 3.75 2,500 Masthead Sloop 2.04 15.0 169 1976
PANDORA INTERNATIONAL 21.83 6.92 3.75 2,500 Masthead Sloop 2.04 18.8 169 1973
PANDORA MK I 21.83 6.92 3.25 2,427 Masthead Sloop 2.06 164 1968
PANIC 40 40.03 9.84 6.89 7,716 Masthead Sloop 1.99 23.2 78 1981
PANOLA 14.76 5.58 1.31–3.77 838 Masthead Sloop 2.37 20.7 143 1947
PAPER TIGER 13.98 6.99 160 Cat (rotating spar) 5.15 54.3 1967
PARANT 25 24.93 9.22 4.92 6,173 Masthead Sloop 2.01 12.8 250 1974
PARI 34 34.5 10.83 6 8,500 Masthead Sloop 2.12 19.7 243 1979
PARKER 21 (TRAILER SAILER 21) 21 8.16 0.83–3.75 1,950 Fractional Sloop 2.61 22.6 132 1982
PARKER 235 23.5 8.33 1–4.6 3,042 Fractional Sloop 2.30 20.6 149 1994
PARKER 27 27 9.25 1.25–5.25 5,000 Fractional Sloop 2.16 20.5 162 1987
PARKER 275 27.92 9.25 1.25–5 5,500 Fractional Sloop 2.10 19.5 167 1990
PARKER 31 31 10 2–6 7,000 Fractional Sloop 2.09 19.6 139 1987
PARKER 325 33.5 10.5 2.08–6.16 7,800 Fractional Sloop 2.12 22.4 148 1993
PARKER 335 33.5 10.6 2.1–6.17 9,484 Fractional Sloop 2.00 20.4 181 1995
PARKER DAWSON 26 25.58 8 1.67–5.33 5,700 Masthead Sloop 1.79 13.6 234 1973
PARKER DAWSON POACHER 21.08 7.5 1.67–4.5 1,800 Cat Ketch (unstayed) 2.47 24.7 138 1980
PASSAGE 24 24.5 8.75 4.08 7,950 Masthead Sloop 1.75 11.2 466 1979
PASSAGEMAKER 33 32.75 10.17 4 17,920 Masthead Sloop 1.55 8.1 345 1972
PASSATORE 28.05 10.01 5.41 5,512 Masthead Sloop 2.27 17.8 279 1971
PASSOA 46/7 46.92 14.07 3.42–8.08 26,200 Cutter 1.90 14.5 213 1986
PASSPORT 37 37 11.92 5.8 17,360 Masthead Sloop 1.84 16.1 298 1984
PASSPORT 40 39.42 12.67 5.75 22,771 Masthead Sloop 1.79 15.2 272 1980
PASSPORT 41 41.33 12.67 5.75 22,770 Masthead Sloop 1.79 16.6 272 1987
PASSPORT 42 42 12.83 6.3 25,500 Cutter 1.74 14.1 269 1981
PASSPORT 44 45.5 14.08 6.5 25,615 Cutter 1.91 16.6 220 1995
PASSPORT 45 (HOYT) 44.42 12.83 6.5 30,000 Staysail Ketch 1.65 13.7 216 1981
PASSPORT 456 45.5 14.16 6.75 30,611 Masthead Sloop 1.81 15.9 229 1995
PASSPORT 47 46.58 13.5 6.5 34,000 Cutter 1.67 15.2 257 1983
PASSPORT 470 AC 47 14.18 5.52–6.75 30,611 Cutter 1.81 18.1 229 1997
← Prev Page 127 of 185 Next →