⛵ Sailboat DB

9,220 boats found — page 123 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
OFFSHORE 40 (CHEOY LEE) 39.75 10.75 6 20,720 Masthead Sloop 1.57 15.7 421 1964
OFFSHORE 40 (NAUTICAL DEVELOPMENT) 39.58 13.25 5.16 21,500 Masthead Sloop 1.91 15.3 224 1983
OFFSHORE 41 (CHEOY LEE) 40.92 12.75 6 21,130 Masthead Sloop 1.84 17.4 275 1972
OFFSHORE 43 (TANTON) 43.16 13.08 4.83 20,216 Cat Ketch (unstayed) 1.92 17.1 170 1981
OFFSHORE 44 (CHEOY LEE) 43.67 13 5.5 32,000 Masthead Ketch 1.64 12.9 333 1968
OFFSHORE 45 (TANTON) 44.83 13.67 4.92 25,920 Cat Ketch (unstayed) 1.85 22.2 189 1987
OFFSHORE 47 (CHEOY LEE) 46.75 12.17 6.5 27,000 Masthead Ketch 1.62 17.7 335 1973
OFFSHORE 50 (CHEOY LEE) 50.33 13.16 6.5 34,000 Masthead Ketch 1.62 17.6 364 1966
OFFSHORE 53 MS (CHEOY LEE) 52.75 15 6 60,400 Masthead Ketch 1.53 10.5 339 1972
OFFSHORE 8 METER 26.25 7.87 4.1 6,175 Masthead Sloop 1.72 10.5 218 1969
OFFSHORE ONE (CHANCE) 32.92 9.33 6 12,890 Masthead Sloop 1.59 15.5 229 1976
OHLSON 22 21.33 8.04 4.1 3,527 Masthead Sloop 2.11 18.6 217 1970
OHLSON 29 29.83 9.33 5.17 7,100 Masthead Sloop 1.94 15.9 229 1970
OHLSON 35 34.5 10.5 5.92 10,400 Masthead Sloop 1.92 16.3 336 1970
OHLSON 36 36 9.33 6.08 13,800 Masthead Sloop 1.56 394 1958
OHLSON 36 MKII 36.25 9.67 5 13,400 Masthead Sloop 1.63 354 1965
OHLSON 38 37.06 10.05 5.6 14,900 Masthead Sloop 1.63 15.5 317 1969
OHLSON 41 40.75 11 6.08 20,000 Masthead Sloop 1.62 16.0 382 1965
OHLSON 44 43.5 11.5 6.5 24,500 Masthead Sloop 1.58 16.0 388 1969
OHLSON 8.8 28.87 9.35 5.12 7,937 Masthead Sloop 1.88 14.2 258 1970
OK DINGHY 13.1 4.92 159 Cat (unstayed) 3.63 49.6 1957
OL-960 31.73 10.17 5.41 9,259 Fractional Sloop 1.94 15.6 212 1978
OLSON 25 25 9 4.5 2,900 Masthead Sloop 2.52 23.1 136 1984
OLSON 29 29.67 9.33 5.58 3,600 Fractional Sloop 2.44 24.9 77 1984
OLSON 30 30 9.33 5.08 3,600 Masthead Sloop 2.44 25.9 77 1978
OLSON 34 34 10.83 6 8,500 Masthead Sloop 2.12 22.1 173 1986
OLSON 34 (ERICSON) 34 10.83 6 10,600 Masthead Sloop 1.97 18.1 216 1988
OLSON 40 40.33 11.33 6.5 10,350 Masthead Sloop 2.08 24.3 99 1982
OLSON 911 S 29.92 10.33 5.4 7,200 Masthead Sloop 2.14 20.4 206 1985
OLSON 911 S (ERICSON) 29.92 10.33 5.58 8,100 Masthead Sloop 2.06 18.7 231 1987
OLYMPIC 42 41.99 12.66 5.91 23,750 Masthead Ketch 1.76 176 1976
OLYMPIC ADVENTURE 38 38.08 11.17 4.83 17,650 Masthead Sloop 1.72 16.7 292 1976
OLYMPIC ADVENTURE 42 42.25 13.17 5.25 23,750 Masthead Ketch 1.83 16.4 290 1978
OLYMPIC ADVENTURE 47 47 14.25 5.92 32,000 Masthead Ketch 1.79 16.8 176 1974
OLYMPIC DOLPHIN 23 22.75 7.25 1.67–3.75 2,200 Masthead Sloop 2.23 20.0 114 1973
OLYMPIC MONOTYPE (1924) 16.4 6.56 1.02–3.61 992 Gaffhead Sloop 2.63 34.6 1924
OLYMPIC PRINCESS 30.33 9.5 4.16 9,185 Masthead Sloop 1.81 15.5 368 1967
OLYMPIC QUEEN 40.26 10.83 5.58 21,000 Masthead Ketch 1.57 390 1968
OLYMPIC SEA 42 40.9 12.92 6.42 17,500 Masthead Sloop 1.99 17.1 222 1989
OLYMPIC STAR 23.33 7.42 2.92 3,850 Masthead Sloop 1.89 16.6 316 1968
OMEGA (TOPAZ) 15.42 6.17 353 Fractional Sloop 3.49 48.3 2012
OMEGA 14 13.75 5.67 0.33–3.5 295 Fractional Sloop 3.41 39.0 76 1968
OMEGA 28 28.15 9.61 5.18 6,018 Fractional Sloop 2.11 16.3 196 1976
OMEGA 30 S 30.67 9.67 5.08 6,950 Fractional Sloop 2.03 20.3 173 1982
OMEGA 34 33.67 9.67 5.17 10,141 Fractional Sloop 1.79 19.8 212 1981
OMEGA 36 36.09 11.02 5.58 11,244 Fractional Sloop 1.97 21.3 186 1985
OMEGA 42 41.99 10.17 5.48 16,314 Fractional Sloop 1.60 19.4 206 1978
OMEGA 46 46.59 11.81 5.74 24,912 Fractional Sloop 1.62 19.4 230 2001
OMEGA 56 51.17 14.36 7.21 33,069 Masthead Sloop 1.79 214 1990
ONE-DESIGN RACEABOUT 28 9 2.58 3,830 Gaffhead Sloop 2.30 33.0 293 1900
← Prev Page 123 of 185 Next →