⛵ Sailboat DB

9,220 boats found — page 119 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
NORTH WIND 47 46.75 13.88 6.56 28,660 Masthead Sloop 1.81 20.8 246 1988
NORTH WIND 58 57.35 16.47 8.69 53,484 Cutter 1.75 16.6 186 2006
NORTH WIND 62 61.02 16.83 7.22 19,841 Cutter 2.49 84 1991
NORTH WIND 68 66.86 17.55 8.69 82,026 Cutter 1.62 202 2006
NORTHBRIDGE ECLIPSE (SOUTHCOAST) 22 7.08 0.83–4.83 1,800 Masthead Sloop 2.33 24.4 164 1978
NORTHCOAST 10.3 34 10.83 6 8,100 Fractional Sloop 2.16 18.2 221 1980
NORTHEAST 38-1 38.25 10.92 5.33 16,000 Masthead Sloop 1.73 14.9 376 1962
NORTHEAST 38-1 YWL 38.25 10.92 5.33 16,000 Masthead Yawl 1.73 15.7 376 1962
NORTHEAST 38-2 38.25 10.92 5.33 13,000 Masthead Sloop 1.86 18.2 306 1966
NORTHEAST 38-3 38.25 10.92 5.33 13,000 Masthead Sloop 1.86 18.2 306 1969
NORTHEAST 39 39.17 12.58 7.5 14,900 Masthead Sloop 2.04 19.1 213 1984
NORTHEAST 39-2 39.17 12.58 7.08 14,900 Masthead Sloop 2.04 19.6 213 1986
NORTHEAST 400 42 13.67 4.83 21,900 Masthead Sloop 1.95 14.0 233 1995
NORTHEAST HARBOR A CLASS 27.5 7.25 4 3,100 Gaffhead Sloop 1.99 27.7 282 1911
NORTHEASTER 30 29.99 10.33 4.27 14,559 Masthead Ketch 1.69 8.9 436 1974
NORTHERN 1/4 TON 23.67 8.42 4 3,400 Masthead Sloop 2.24 15.5 210 1972
NORTHERN 25 25.25 8.17 4 5,100 Masthead Sloop 1.90 16.4 319 1970
NORTHERN 29 29 9 4.5 7,250 Masthead Sloop 1.86 16.5 337 1972
NORTHERN 37K 36.75 11 5.67 14,000 Masthead Ketch 1.83 16.1 261 1975
NORTHERN 7.5 25.25 8.17 4 5,100 Masthead Sloop 1.90 15.7 319 1970
NORTHSHORE 108 35.56 12.2 7.41 8,796 Fractional Sloop 2.36 31.8 136 2003
NORTHSHORE 27 26.97 9.25 4.5 5,000 Masthead Sloop 2.16 1980
NORTHSHORE 310 31.23 9.97 6 7,165 Fractional Sloop 2.07 21.6 145 1996
NORTHSHORE 33 32.75 10.25 5.5 9,000 Fractional Sloop 1.97 19.9 165 1983
NORTHSHORE 340 34.12 10.24 5.58 9,420 Fractional Sloop 1.94 18.0 156 1997
NORTHSHORE 369 ONE DESIGN 36.78 12.2 8.14 9,921 Fractional Sloop 2.27 27.7 146 2002
NORTHSHORE 370 SPORTS 36.98 12.2 6.99 10,472 Fractional Sloop 2.23 251.9 143 1999
NORTHSHORE 38 37.99 10.99 5.84 11,499 Fractional Sloop 1.95 19.6 157 1983
NORTHSHORE 460 46 12.66 5.58 20,944 Masthead Sloop 1.84 20.9 157 1985
NORTHWEST 21 21 7.92 4.08 2,150 Masthead Sloop 2.46 19.2 204 1975
NORTHWEST 28 27.67 9.5 4.83 7,000 Masthead Sloop 1.99 14.9 257 1983
NORTHWEST 38 38 10 6 13,000 Masthead Sloop 1.70 173 1972
NORTHWIND 29 (PACESHIP) 28.79 9.15 3.08–6.75 6,600 Masthead Sloop 1.95 17.0 277 1969
NORWALK ISLAND SHARPIE 18 18 6.58 0.83–4 1,543 Cat Ketch (unstayed) 2.28 21.8 168 1988
NORWALK ISLAND SHARPIE 23 22.75 7 0.58–4.5 1,600 Cat Ketch (unstayed) 2.39 25.0 108 1987
NORWALK ISLAND SHARPIE 26 26.25 7.92 0.83–5.83 3,700 Cat Ketch (unstayed) 2.05 20.2 145 1986
NOVA 27 27.67 9.05 4.25 7,460 Masthead Sloop 1.85 15.0 309 1971
NOVA 28 28 9 4.75 6,500 Masthead Sloop 1.93 16.8 255 1975
NOVA 33 (ALBIN) 33 10.33 5.5 8,177 Fractional Sloop 2.05 19.4 202 1981
NOVA 40 39.37 12.96 8.86 16,887 Fractional Sloop 2.02 24.1 173 2012
NUTMEG 24 24.5 7.58 2.75–5.25 3,800 Masthead Sloop 1.94 17.6 268 1964
NW 7 22.67 8 0.83–5 2,100 Masthead Sloop 2.50 26.9 126 1976
NY 40 (PETERSON) 39.5 12.83 7.16 18,500 Masthead Sloop 1.94 17.1 241 1977
O'DAY 12 12.33 5 0.42–3.5 243 Cat (unstayed) 3.21 30.8 71 1975
O'DAY 14 13.67 6.17 0.5–3.82 265 Fractional Sloop 3.84 42.7 61 1985
O'DAY 15-1 14.92 5.82 0.58–2 350 Fractional Sloop 3.30 43.5 1970
O'DAY 15-2 14.92 5.92 0.67–2.75 350 Fractional Sloop 3.36 56.4 60 1981
O'DAY 19 19 7.75 1–4.33 2,040 Fractional Sloop 2.44 17.8 197 1979
O'DAY 192 18.58 7.08 1.42–4.17 1,400 Fractional Sloop 2.53 19.2 135 1984
O'DAY 20 19.58 7 1.17–3.92 2,350 Masthead Sloop 2.11 17.2 204 1973
← Prev Page 119 of 185 Next →