⛵ Sailboat DB

9,220 boats found — page 110 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
MORGAN 44 (CATALINA) 44 13.5 5 23,500 Masthead Sloop 1.89 15.5 238 1988
MORGAN 45 45.67 11 6.08 25,000 Masthead Sloop 1.50 16.7 360 1966
MORGAN 45 (CATALINA) 45.25 13.75 5.33 25,000 Masthead Sloop 1.88 15.3 206 1991
MORGAN 45 (S&J) 45.67 11 6.1 25,000 Masthead Sloop 1.50 16.7 360 1976
MORGAN 45-2 45 13.33 5.5 30,000 Masthead Sloop 1.72 12.2 222 1978
MORGAN 45-3 45 13.42 7.92 21,000 Masthead Sloop 1.95 19.5 189 1982
MORGAN 45-4 45.33 13.42 7.92 22,500 Masthead Sloop 1.90 18.1 202 1983
MORGAN 452 45 13.5 5.5 30,000 Masthead Ketch 1.74 12.2 222 1978
MORGAN 46 (SCHEEL) 46 13.5 6 30,000 Masthead Ketch 1.74 14.5 222 1979
MORGAN 461/462 46.5 13.5 5.25 33,000 Masthead Ketch 1.68 13.6 244 1979
MORGAN 54 (MARAUDER) 53.5 12.5 7.67 36,000 Masthead Sloop 1.51 17.2 311 1969
MORGAN 60 59.92 15.83 6.67 60,000 2 Mst. Schooner 1.62 14.6 214 1980
MORGAN OUT ISLAND 28 28.42 9.25 3.5 7,600 Masthead Sloop 1.88 15.1 251 1973
MORGAN OUT ISLAND 30 29.83 9.16 3.33 9,500 Masthead Sloop 1.73 13.4 277 1977
MORGAN OUT ISLAND 33 33 11.83 3.92 14,500 Masthead Sloop 1.94 14.0 311 1973
MORGAN OUT ISLAND 33 MS 33 11.83 3.92 14,500 Masthead Sloop 1.94 12.3 311 1980
MORGAN OUT ISLAND 36 35.82 11.42 3.75 16,000 Masthead Sloop 1.81 14.6 325 1973
MORGAN OUT ISLAND 36 KETCH 35.82 11.42 3.8 16,000 Masthead Ketch 1.81 14.9 325 1973
MORGAN OUT ISLAND 37/372 37 11.42 3.8 18,000 Masthead Sloop 1.74 12.7 356 1976
MORGAN OUT ISLAND 41 41.25 13.82 4.17 27,000 Masthead Sloop 1.84 11.9 307 1971
MORGAN OUT ISLAND 41 CLASSIC 41.25 13.83 4.83 23,000 Masthead Sloop 1.95 15.5 261 1986
MORGAN OUT ISLAND 41 KETCH 41.25 13.82 4.17 27,000 Masthead Ketch 1.84 14.1 307 1972
MORGAN OUT ISLAND 415 41 13.83 4.2 27,000 Masthead Sloop 1.84 13.4 307 1975
MORGAN OUT ISLAND 415 KETCH 41 13.83 4.2 27,000 Masthead Ketch 1.84 15.9 307 1977
MORGAN OUT ISLAND 416 41.25 13.83 4.16 27,000 Masthead Ketch 1.84 15.6 307 1981
MORGAN OUT ISLAND 49 49 15 5.3 43,000 Masthead Ketch 1.71 11.9 241 1976
MORGAN OUT ISLAND 51 51.5 15.83 5.16–10.33 46,000 Staysail Ketch 1.77 14.0 258 1974
MORGAN-GILES 30 30 8.75 4.83 7,800 Masthead Sloop 1.76 14.6 372 1965
MORGANN 5.5 18.04 5.91 1.8–3.02 661 Fractional Sloop 2.71 32.0 121 1999
MORRIS 28 LINDA 28 9.17 4.33 8,300 Masthead Sloop 1.81 14.8 292 1985
MORRIS 30 LEIGH 29.67 9.58 4.58 9,100 Masthead Sloop 1.83 320 1979
MORRIS 32 32.42 10.5 4.25 11,400 Masthead Sloop 1.87 16.2 284 1979
MORRIS 34 34 10.39 5.5 11,400 Masthead Sloop 1.85 16.3 284 1998
MORRIS 36 JUSTINE 36.25 11.58 4.5 15,600 Cutter 1.85 16.1 271 1983
MORRIS 38 37.42 11.58 5.5 15,602 Masthead Sloop 1.85 271 1985
MORRIS 40 40.92 12.58 5.25 19,400 Cutter 1.87 16.8 264 1995
MORRIS 42 42 12.52 6.5 19,400 Masthead Sloop 1.86 16.8 230 1997
MORRIS 46 45.92 13 5.5 23,500 Masthead Sloop 1.81 17.1 256 1994
MORRIS 51 51 14.25 5.58 35,000 Masthead Sloop 1.74 16.7 172 2003
MOSQUITO 104 34.12 8.2 6.56 8,598 Fractional Sloop 1.60 19.9 205 1985
MOSQUITO CAT 16.08 7.17 121 Fractional Sloop 5.80 104.6 16 1966
MOTH (INTERNATIONAL) 11 7.38 57 Cat (Marconi) 7.66 95.6 19 1928
MOTIVA 33 33.14 10.01 3.51 12,125 Masthead Sloop 1.74 14.3 1982
MOTIVA 38 38.06 11.81 5.91 22,024 Masthead Sloop 1.69 358 2005
MOTIVA 39 39.34 12.14 6.23 24,251 Masthead Sloop 1.68 346 1986
MOTIVA 40 40.19 12.53 6.4 26,455 Cutter 1.68 11.6 403 1982
MOTIVA 43 43.24 12.63 5.25 35,274 Masthead Ketch 1.54 348 1986
MOTIVA 47 46.26 14.27 6.23 47,178 Masthead Ketch 1.58 392 2002
MOTIVA 49 49.54 14.27 6.89 55,115 Masthead Ketch 1.50 393 2002
MOTIVA 57 56.53 15.42 6.89 70,106 Masthead Ketch 1.50 303 2005
← Prev Page 110 of 185 Next →